CLOSING
Every fee you will encounter at a Northern Utah closing — explained in plain English. What it is, who pays it, and the exact dollar range to expect. No industry jargon. No surprises at the closing table.
Every Fee a Buyer Pays
at a Northern Utah Closing
Northern Utah buyers typically pay 2-4% of the purchase price in closing costs — in addition to their down payment. On a $450,000 home that is $9,000–$18,000. The exact amount depends on your loan type, lender, title company, and the closing date within the month.
| Fee | Paid To | What It Is | Typical Range |
|---|---|---|---|
| Lender Fees | |||
| Loan Origination Fee | Lender | The lender's fee for processing and underwriting your loan. Varies significantly between lenders — shopping multiple lenders on this fee can save hundreds to thousands. | 0 – 1% of loan |
| Discount Points | Lender | Optional. Each point = 1% of loan amount and typically buys down your rate by 0.25%. Only makes sense if you plan to stay long enough to recoup the upfront cost. | Optional |
| Credit Report Fee | Lender | Cost of pulling your credit during the loan process. Usually paid upfront before closing. | $30 – $50 |
| Appraisal Fee | Appraiser | Required by most lenders. A licensed appraiser's determination of the property's market value. Typically paid upfront during the loan process, not at the closing table. | $500 – $750 |
| Title and Escrow Fees | |||
| Lender's Title Insurance | Title Company | Required by your lender. Protects the lender (not you) if a title defect is discovered after closing. One-time premium paid at closing. | $500 – $900 |
| Owner's Title Insurance | Title Company | Optional — but strongly recommended. Protects you as the buyer from undiscovered title defects, liens, or ownership disputes. One-time premium, lifetime coverage. | $600 – $1,200 |
| Escrow / Settlement Fee | Title / Escrow | The title company's fee for managing the closing transaction — receiving funds, coordinating documents, and disbursing proceeds. Split with seller in some Utah transactions. | $400 – $700 |
| Recording Fees | County Recorder | County government fee to record the deed and mortgage documents in public records. Fixed by county — not negotiable. | $50 – $150 |
| Prepaids and Escrow Setup | |||
| Prepaid Interest | Lender | Interest charged from the closing date to the end of the month. The later in the month you close, the less you pay at closing. Closing early in the month = more prepaid interest. | Varies by date |
| Homeowner's Insurance (1 yr) | Insurance Co. | First year's premium paid upfront at closing. Northern Utah HOI rates depend on property type, location, and coverage level. | $1,200 – $2,400 |
| Property Tax Proration | County / Escrow | You reimburse the seller for any property taxes already paid covering the period after your ownership starts. Or, if taxes are paid in arrears, you may receive a credit. | Varies |
| Initial Escrow Deposit | Lender | 2-3 months of property taxes and insurance deposited into your escrow account to start the account. Your lender will use this account to pay future tax and insurance bills. | 2–3 months |
| Total Buyer Closing Costs | On a $450,000 purchase in Northern Utah | $9,000 – $18,000 | |
Buyer Closing Costs by
Category — $450,000 Purchase
Enter your purchase price, loan type, and county to get a fully itemized closing cost estimate specific to your Northern Utah transaction.
Buyer vs Seller — Who Pays What at Closing
In a standard Northern Utah real estate transaction, closing costs are split between buyer and seller — but not always evenly. Understanding who is responsible for each fee helps both parties negotiate effectively and avoid last-minute surprises.
Plain-Language Explanations
for Every Closing Line Item
at the Closing Table
Free Tools for
Northern Utah Buyers and Sellers
Closing Cost FAQ
Know Every Dollar Before
Your Closing Day
Run the free calculator for your exact Northern Utah closing cost estimate — then call me. I review every Closing Disclosure with my clients the night before so there are zero surprises.